University Finance Section
The Development section is another component of the administrative structure of the University. It periodically performs work related to all type of purchase proposals i.e. inviting quotations, preparation and floating tenders for the purpose of purchase, organizes the meeting of Central Purchase Committee duly constituted as per provisions of the University Act, preparation and floating the expression of interest, disposal of waste material such as used answer books etc. The section also supervises works related to the printing of various documents, proforma, Degree & preparation of gold medal etc.
S.No. | Designation | Position |
1 | Kulpati (Ex-officio) | Chairman |
2 | Registrar (Ex-officio) | Member Secretary |
3 | Finance Officer (Ex-officio) | Member |
4 | Secretary to Govt. of CG, Hr. Ed. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
5 | Secretary to Govt. of CG, Fin. Dpt. or his nominee not below the rank of Dy. Secretary. | Member |
The composition of the finance section is as below:
Shri Umesh Agrawal


Mob. No. 9826815528
Rameshwar Rathore
Mob. No. 9826756324
RECEIPIANTS OF INTERNATIONAL TRAVEL GRANT FY 2015-16
S.NO | NAME OF RESEARCH SCHOLAR | SUBJECT | TG FOR DESTINATION |
1 | VINDHYA PATEL | CHEMISTRY | ABU DHABI |
2 | SANJAY KUMAR SAO | PHYSICS & ASTROPHYSICS | POLAND |
3 | ANURADHA GUPTA | PHYSICS & ASTROPHYSICS | POLAND |
4 | MANISH PARDHI | CHEMISTRY | SWITZERLAND |
5 | JEEVAN LAL MATAWALE | CHEMISTRY | COLOMBO |
6 | SHWAR PRASAD SAHU | PHYSICS & ASTROPHYSICS | YESVANTPUR |
7 | AMIT ALEXANDER | PHARMACY | DUBAI |
RECEIPIANTS OF RSU PH.D.RESEARCH FELLOWSHIP FY 2014-15
S.NO | NAME OF RESEARCH SCHOLAR | SUBJECT |
1 | ANKITA SHARMA | HISTORY |
2 | JYOTI CHANDRAVANSHI | GEOLOGY |
3 | SATENDRA KUMAR INDURIA | BIO-SCIENCE |
4 | GIRDHAR | GEOGRAPHY |
5 | POOJA DEVI SINHA | ECONOMICS |
6 | VEENA THAKUR | PHARMACY |
7 | ARVIND KUMAR SAHU | CHEMISTRY |
8 | SHRISHTI SHARMA | CHEMISTRY |
9 | SAMIKSHA SHARMA | BIO-TECH |
10 | VERSHA AGRAWAL | HINDI |
11 | OM KUMARI VERMA | GEOGRAPHY |
12 | RENU VERMA | CHEMISTRY |
13 | TIKENDRA KUMAR VERMA | BIO-TECH |
RECEIPIANTS OF RSU PH.D.RESEARCH FELLOWSHIP FY 2015-16
S.NO | NAME OF RESEARCH SCHOLAR | SUBJECT |
1 | SANJU SAHU | HINDI |
2 | NISHA CHHETRI | CHEMISTRY |
3 | SHASHIBALA KINDO | CHEMISTRY |
4 | SHARDA SINGH | LINGUISTICS |
5 | ARCHANA | CHEMISTRY |
6 | DUPAT KURREY | HINDI |
7 | SWAPNIL TIWARI | CHEMISTRY |
8 | ANKITA TIWARI | ECONOMICS |
9 | RAMSINGH KURREY | CHEMISTRY |
10 | MANISHA SHRIVASTAV | MATHEMATICS |
11 | CHETNA GUPTA | BOTANY |
12 | ANURADHA CHAKRABORTY | ANTRHOPOLOGY |
13 | AMITA SHARMA | STATISTICS |
RECEIPIANTS OF RSU M.PHIL. FELLOWSHIP FY 2014-15
1 | MANISHA ISRANI | COMPUTER SCIENCE |
2 | YAJNASENI DASH | COMPUTER SCIENCE |
3 | SUKRITI CHAKRABORTY | HISTORY |
4 | ADITI PANDEY | LANGUISTICS |
5 | TANUJA PRADHAN | SOCIOLOGY |
6 | KU. ANJALEE YADAW | SOCIOLOGY |
7 | RENU TIWARI | HISTORY |
8 | SUPRIYA ASHISH AGRAWAL | HISTORY |
9 | OMPRAKASH SINHA | HISTORY |
10 | MUKESHWAR SONWANI | SOCIOLOGY |
RECEIPIANTS OF RSU M.PHIL. FELLOWSHIP FY 2015-16
1 | MANOHAR DAS | LINGUISTICS |
2 | PRAVEEN VERMA | LINGUISTICS |
3 | PRIYANKA JAIN | HINDI |
4 | AMIT KUMAR | CHEMISTRY |
5 | MITHLESH | CHEMISTRY |
6 | KULESHWAR PRASAD PATEL | CHEMISTRY |
7 | YAMAN KUMAR SAHU | CHEMISTRY |
8 | SONIKA MIRANI | GEOGRAPHY |
